Description
- American Made Steel Bases
- Fully CNC Machined
- Hand Finished
- Blued Steel
Steel Base Option for Browning B.B.R. made on a Sako actions
MODEL/ SKU | Receiver Description | Front Hole Spacing | Rear Hole Spacing | Front Base # | Rear Base # |
252718 | Round Receiver Parallel Front and Rear | .860″ | .500″ | #52 | #53 |
252718E | Round Receiver Parallel Front and Rear | .750″ | .500″ | #104 | #53 |
252718A | Round Front with Lower Rear w/ Mild Radius | .750″ | .500″ | #104 | #39 |
252718C | Round Front with Lower Rear w/ Mild Radius | .860″ | .500″ | #52 | #39 |
252718B | Round Front with Lower Rear w/ Peaked and Angled Radius | .750″ | .500″ | #104 | #7 |
252718D | Round Front with Lower Rear w/ Peaked and Angled Radius | .860″ | .500″ | #52 | #7 |
If your Browning B.B.R says “made in Belgium” it is most likely a Large Ring Mauser. Click here for Browning B.B.R. on a Mauser Action .
If your Browning B.B.R. has .860 screw hole spacing in the front and rear it will accept the same bases as a current production Winchester Model 70. Click here for the late Model BBR with .860″ screw holes spacing front and rear.
THE TALLEY GUARANTEE
NOTHING IS TOUGHER THAN A TALLEY
The Talley Guarantee: At Talley Manufacturing, we place our customers first. All our products carry a money back guarantee. If you are not completely satisfied, we make sure you will be. We want you to know you’ve just purchased the best.